I Rating del Gruppo
Di seguito sono riportati i rating di lungo e breve termine assegnati a Banco BPM da DBRS Morningstar, Fitch Ratings, Moody’s Investor Service* e Standard & Poor’s**.
* Nuovo rating “Investment Grade” assegnato da Moody’s Investor Service in data 21 Novembre 2023
**Nuovo rating “Investment Grade” assegnato da Standard & Poor’s in data 7 Novembre 2023
| Morningstar DBRS | Rating |
|---|---|
| Lungo termine sui depositi / Trend | A (low) / Stable |
| Breve termine sui depositi / Trend | R-1 (low) / Stable |
| Lungo termine sul debito senior e Rating emittente di lungo termine / Trend | BBB (high) / Stable |
| Breve termine sul debito e Rating emittente di breve termine / Trend | R-1 (low) / Stable |
Fonte: Comunicato Stampa – 23/10/2025
| Fitch Ratings | Rating |
|---|---|
| Long-term Issuer Default Rating (IDR)/Outlook | BBB- / Positive |
| Senior preferred (SP) debt | BBB |
| Short-term IDR | F3 |
| Viability Rating (VR) | bbb- |
| Long-term deposit rating | BBB |
| Short-term Deposit Rating | F3 |
Fonte: Fitch Rating Action – 29/7/2025
| Moody’s Investors Service | Rating |
|---|---|
| Lungo termine sul debito Senior Unsecured e Rating Emittente di lungo termine / Outlook | Baa2 / Positive |
| Lungo termine sui depositi / Outlook | Baa1 / Positive |
| Breve termine sui depositi | P-2 |
Fonte: Moody’s Rating Action – 25/7/2025
| Standard & Poor's | Rating |
|---|---|
| Long-term Issuer Credit Rating / Outlook | BBB / Positive |
| Short-term Issuer Credit Rating | A-2 |
Fonte: Rating Action S&P – 25/7/2025
