Group Ratings
The table below shows the long-term and short-term ratings assigned to Banco BPM.
Fitch Ratings | Rating |
---|---|
Long-term Issuer Default Rating (IDR)/Outlook | BBB-/Stable |
Short-term IDR | F3 |
Viability Rating (VR) | bbb- |
Long-term deposit rating | BBB |
Short-term Deposit Rating | F3 |
Source: Rating Action Commentary 05/04/2023
Moody’s Investors Service | Rating |
---|---|
Long-term Deposit rating (Outlook) | Baa2 (Positive) |
Long-term Senior Debt and Long-term Issuer Rating (Outlook) | Ba1 (Positive) |
Short-term Deposit rating | P-2 |
Source: Moody’s Rating Action 30/06/2023
DBRS Morningstar | Rating |
---|---|
Long-term Deposits / Trend | BBB (high) / Stable |
Short-term Deposits / Trend | R-1 (low) / Stable |
Long-term Senior debt and Long-term Issuer Rating / Trend | BBB / Stable |
Short-term Debt and Short-term Issuer Rating / Trend | R-2 (high) / Stable |
Source: Press Release 14/10/2022
Note: The same long-term and short-term ratings assigned by DBRS Morningstar to Banco BPM have also been assigned to the subsidiary Banca Akros.